Current Conditions
76°F
24.4°C
KLWC · MVFR
Wind Direction & Speed
170° (S) at 4 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Overcast at 2500ft
Temperature / Dewpoint
76°F / 66°F DP
24.4°C / 18.9°C
Altimeter Setting
30.04"
Flight Category
MVFR — Marginal VFR
Sea Level Pressure
1016.5 mb (30.02")
Pressure Tendency
Increasing, then decreasing — no net change over 3 hours
Temperature / Dewpoint (Precise)
75.9°F (24.4°C) / 66.0°F (18.9°C)
6-Hour Temperature
High 77.0°F (25.0°C), low 64.0°F (17.8°C)
Station Type
Automated, no precipitation discriminator
METAR KLWC 271752Z AUTO 17004KT 10SM OVC025 24/19 A3004 RMK AO1 SLP165 T02440189 10250 20178 50000
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
09/27 17:52Z 76°F 66°F S4kt 10+ OVC025 MVFR
09/27 16:52Z 75°F 66°F S3kt 10+ BKN021 MVFR
09/27 15:52Z 72°F 67°F S5kt 9.0SM BKN018 MVFR
09/27 15:37Z 73°F 67°F S5kt 9.0SM BKN016 MVFR
09/27 14:52Z 71°F 66°F SE7kt 8.0SM BKN012 MVFR
09/27 13:52Z 68°F 65°F E6kt 8.0SM CLR VFR
09/27 12:52Z 65°F 64°F E4kt 6.0SM CLR VFR
09/27 11:52Z 65°F 64°F E3kt 8.0SM CLR VFR
09/27 10:52Z 66°F 65°F E5kt 8.0SM OVC065 VFR
09/27 09:52Z 65°F 64°F E5kt 7.0SM SCT VFR
09/27 08:52Z 66°F 65°F E5kt 8.0SM BKN070 VFR
09/27 07:52Z 68°F 65°F E6kt 9.0SM OVC060 VFR
09/27 06:52Z 66°F 65°F E3kt 7.0SM BKN095 VFR
09/27 05:52Z 64°F 63°F E4kt 6.0SM CLR VFR
09/27 04:52Z 66°F 65°F E3kt 8.0SM BKN085 VFR
09/27 03:52Z 66°F 65°F E5kt 9.0SM SCT VFR
09/27 02:52Z 67°F 66°F E5kt 9.0SM BKN090 VFR
09/27 01:52Z 67°F 66°F E4kt 8.0SM BKN090 VFR
09/27 00:52Z 68°F 67°F E5kt 8.0SM OVC090 VFR
09/27 00:12Z 69°F 67°F E6kt 8.0SM OVC085 VFR
09/27 00:04Z 69°F 67°F E6kt 2.5SM FEW IFR
09/26 23:52Z 69°F 67°F SE5kt 8.0SM OVC090 VFR
09/26 22:52Z 70°F 67°F SE6kt 8.0SM OVC095 VFR
09/26 21:52Z 71°F 66°F SE7kt 10+ BKN120 VFR
Page 1